<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://myunittrust.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://myunittrust.com</link>
	<description>Create, Train and Develop New Unit Trust Consultants</description>
	<lastBuildDate>Thu, 17 May 2012 15:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: krommor</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-403</link>
		<dc:creator>krommor</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-403</guid>
		<description>Salam...
Increase in petrol price.. What impact on UT industry?</description>
		<content:encoded><![CDATA[<p>Salam&#8230;<br />
Increase in petrol price.. What impact on UT industry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-402</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:00:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-402</guid>
		<description>What a great website you have. If you&#039;ve time please visit www.unittrustguide.com. The main purpose of this blog is to share information about unit trust. Hope this guide will help those who are finding and trying to understand unit trust investment.</description>
		<content:encoded><![CDATA[<p>What a great website you have. If you&#8217;ve time please visit <a href="http://www.unittrustguide.com" rel="nofollow">http://www.unittrustguide.com</a>. The main purpose of this blog is to share information about unit trust. Hope this guide will help those who are finding and trying to understand unit trust investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nora Rahman</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-93</link>
		<dc:creator>Nora Rahman</dc:creator>
		<pubDate>Fri, 28 Dec 2007 15:07:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-93</guid>
		<description>Salam,
I am a UTC myself since July. I am still doing this part time, thus my clients are limited to my collegues and family only.  Most of them are pretty much interested with EPF and less cash investment. Appreciate if you can share some tips on how to get either corporate or &quot;bigger fish&quot; type of client.. :-)

rgds,
nora.</description>
		<content:encoded><![CDATA[<p>Salam,<br />
I am a UTC myself since July. I am still doing this part time, thus my clients are limited to my collegues and family only.  Most of them are pretty much interested with EPF and less cash investment. Appreciate if you can share some tips on how to get either corporate or &#8220;bigger fish&#8221; type of client.. <img src='http://myunittrust.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>rgds,<br />
nora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Aiman</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-27</link>
		<dc:creator>Al Aiman</dc:creator>
		<pubDate>Thu, 12 Jul 2007 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-27</guid>
		<description>Yus, re Annuity, it&#039;s a long story! 

TO cut it short, if the person is below 45, redeemed! The money can grow bigger! 
If he is above 45, better to continue! 
They are progressing but as insurance product, their returns are lower than epf, but they provided coverage of 10 years income!</description>
		<content:encoded><![CDATA[<p>Yus, re Annuity, it&#8217;s a long story! </p>
<p>TO cut it short, if the person is below 45, redeemed! The money can grow bigger!<br />
If he is above 45, better to continue!<br />
They are progressing but as insurance product, their returns are lower than epf, but they provided coverage of 10 years income!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yus</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-14</link>
		<dc:creator>Yus</dc:creator>
		<pubDate>Thu, 14 Jun 2007 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-14</guid>
		<description>Salaam Ariff,
What&#039;s your opinion on anuity scheme? (those in yr &#039;00 &amp; &#039;01). Should surrender the scheme or just let it be? How does it works? Are they still progressing &amp; making profit??

TQ</description>
		<content:encoded><![CDATA[<p>Salaam Ariff,<br />
What&#8217;s your opinion on anuity scheme? (those in yr &#8217;00 &amp; &#8217;01). Should surrender the scheme or just let it be? How does it works? Are they still progressing &amp; making profit??</p>
<p>TQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Ismail</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-5</link>
		<dc:creator>Arif Ismail</dc:creator>
		<pubDate>Fri, 04 May 2007 03:17:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>I presume you want the charts and summary data. FYI, charts that I developed is for each investor. It means each investor will have their unique charts and data. Thus it cannot be shared with other people unless permitted by them.</description>
		<content:encoded><![CDATA[<p>I presume you want the charts and summary data. FYI, charts that I developed is for each investor. It means each investor will have their unique charts and data. Thus it cannot be shared with other people unless permitted by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norlela</title>
		<link>http://myunittrust.com/about/comment-page-1/#comment-4</link>
		<dc:creator>norlela</dc:creator>
		<pubDate>Thu, 03 May 2007 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>Can share wif me ker? emmm so efficient &amp; technically good.</description>
		<content:encoded><![CDATA[<p>Can share wif me ker? emmm so efficient &amp; technically good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

